|
|
|
Click here if your browser can't handle tables.
By David Gabel
Starting this month, WINDOWS Magazine's Recommended list includes systems, software and the newest addition, hardware. We combed our reviews for the past several months to find the best hardware products, ranging from video cards and monitors to notebook computers and printers. We'll update all these charts every month as we review new products. That means our recommendations will always be current, including the latest introductions.
Our reviewers evaluate products on installation, usability, supporting materials, functionality, performance and utility. We compile these ratings to yield an overall WinMag Box Score of 1 to 5. The Box Score, which is explained in detail at the bottom of this page, is used along with other factors to determine which products will be included in the WINDOWS Magazine Recommended list.
Our reviewers evalute products with one simple thought in mind: Would I recommend this product to a friend or relative if asked, "Which one should I buy?" The WinMag Box Score gives you a clear indication of which products we consider to be among the best choices available.
The WinMag Box Score rates products on installation, usability, supporting materials, functionality, performance and utility. Our overall ratings follow this scale:
Product | Contact | Price as tested | Configuration | In Brief | Issue Reviewed | Box score |
ACMA zPower P133 | 800-786-6888, 510-623-1212 | $3,195 | 133MHz Pentium, 16MB EDO RAM, 256KB pipeline burst cache, 1.2GB HDD, 6X CD-ROM, 17" monitor | Fast CD-ROM, fast video-this system is a winner. | March '96 | 4.5 |
ARM P166 Terminator III
BETA | 800-ARM-9450, 707-795-0800 | $4,199 | 166MHz Pentium, 32MB EDO RAM, 512KB synchronous burst cache, 1.6GB HDD, 6X CD-ROM, 17" monitor | This 166MHz multimedia monster is loaded with excellent components like a TEAC 6X CD-ROM drive. | April '96 | 4.0 |
Compaq Deskpro XL 5133 | 800-345-1518, fax 713-518-1442 | $4,999 | 133MHz Pentium, 16MB RAM, 256KB cache, 1GB HDD, 4X CD-ROM, 17" monitor | Fast SCSI-2, Ethernet and more built in. | March '96 | 4.5 |
Dell Dimension XPS P166c | 800-289-3355, 512-338-4400 | $3,249 | 166MHz Pentium, 16MB EDO RAM, 512KB pipeline burst cache, 1.08GB HDD, 4X CD-ROM, 17" monitor | Power and user-friendliness, too. | February '96 | 4.5 |
Digital Celebris GL 5133ST | 800-642-4532, 508-642-6400 | $4,249 | 133MHz Pentium, 16MB EDO RAM, 512KB cache, 1.6GB HDD, 4X CD-ROM, 15" monitor | A loaded, rapid-fire tower of power. | February '96 | 4.5 |
Gateway 2000 P5-133XL | 800-846-2000, 605-232-2000 | $3,499 | 133MHz Pentium, 16MB EDO RAM, 256KB cache, 1.6GB HDD, 6X CD-ROM, 17" monitor | New design in a feature-packed unit with room to grow. | February '96 | 4.5 |
Gateway 2000 P5-150 | 800-846-2000, 605-232-2000 | $3,123 | 150MHz Pentium, 16MB EDO RAM, 256KB cache, 1.6GB HDD, 6X CD-ROM, 15" monitor | Faster than a fast-forward videotape. | March '96 | 4.5 |
Micron P150 Millennia
Best Buy | 800-243-7615, 208-463-3423 | $3,047 | 150MHz Pentium, 16MB EDO RAM, 1.2GB HDD, 6X CD-ROM, 15" monitor | Its performance is at the top of the charts. | February '96 | 4.5 |
Micron P166 Millennia Plus | 800-243-7615, 208-463-3423 | $4,446 | 166MHz Pentium, 16MB EDO RAM, 2GB HDD, 1GB removable HDD, 6X CD-ROM, 15" monitor | This Pentium system behaves like a Pentium Pro. | February '96 | 4.5 |
Micron Pro 200 Magnum Plus | 800-243-7615, 208-463-3423 | $5,947 | 200MHz Pentium Pro, 32MB RAM, 256KB cache, 2GB HDD, 1GB removable HDD, 6X CD-ROM, 15" monitor | Equipped with on board cache, this model blew the doors off our tests. | February '96 | 4.0 |
NEC PowerMate P166
Fastest Performer |
800-NEC-INFO, 508-264-8000 | $3,179 (street) | 166MHz Pentium, 16MB RAM, 256KB cache, 1.6GB HDD, 4X CD-ROM, no monitor | Easy expansion and great graphics performance. | March '96 | 4.0 |
Robotech Cobra XLT/2 P166 | 800-255-2215, 801-565-0645 | $3,799 | 166MHz Pentium, 16MB EDO RAM, 256K pipeline burst cache, 1.2GB HDD, 6X CD-ROM, 17" monitor | Not just well-built, it's also a super performer. | March '96 | 4.0 |
Product | Contact | Price as tested | Configuration | In Brief | Issue Reviewed | Box Score |
ACMA sPower P133 Best Buy | 800-786-6888, 510-623-1212 | $2,395 | 133MHz Pentium, 16MB EDO RAM, 256KB cache, 850MB HDD, 4X CD-ROM, 15" monitor | 133MHz power at a value price. | March '96 | 4.5 |
AMS InfoGOLD P100 | 800-888-6615, 408-945-2296 | $2,695 (direct) | 100MHz Pentium, 16MB RAM, 256KB pipeline burst cache, 1.2GB HDD, 4X CD-ROM, 15" monitor | The InfoGOLD takes the gold. Sleek case styling, cool color, top performance all make this one a keeper. | December '95 | 4.0 |
Gateway 2000 P5-120 | 800-846-2000, 605-232-2000 | $2,299 | 120MHz Pentium, 16MB RAM, 256KB cache, 1.2GB HDD, 6X CD-ROM, 15" monitor | The performance you need when you get down to business. | February '96 | 3.5 |
HP Vectra VL Series 4 5/100M T | 800-752-0900, 415-857-1501 | $2,954 (street) | 100MHz Pentium, 16MB EDO RAM, 256KB cache, 1GB HDD, 4X CD-ROM, 15" monitor | Even demanding users will love it. Our only system to get a top rating, because of its design, components and performance. | February '96 | 5.0 |
IBM Aptiva PC Model M51 | 800-IBM-2-YOU | $2,688 (direct) | 100MHz Pentium, 8MB RAM, 256KB cache, 1GB HDD, 4X CD-ROM, 15" monitor | It has all the bells and whistles. You plug it in, attach the monitor and fire it up-everything's there. | February '96 | 3.5 |
NEC PowerMate V100 | 800-NEC-INFO, 508-264-8000 | $2,199 (street) | 100MHz Pentium, 16MB RAM, 256KB cache, 1GB HDD, 6X CD-ROM, 15" monitor | This system gets your business moving. | February '96 | 3.5 |
NEC Ready 7022 | 800-NEC-INFO, 508-264-8000 | $2,198 (street) | 75MHz Pentium, 8MB RAM, 1GB HDD, 4X CD-ROM, 15" monitor | It's a solid system, and the IR remote control is snazzy. | February '96 | 4.0 |
NEC Ready 9522 | 800-NEC-INFO, 508-264-8000 | $2,898 (street) | 100MHz Pentium, 16MB RAM, 256KB cache, 1.6GB HDD, 4X CD-ROM, 15" monitor | Loaded with useful features from IR to telephony. | December '95 | 3.5 |
Quantex QP5/120 SM-1 | 800-632-5022, 908-563-4166 | $2,499 | 120MHz Pentium, 16MB EDO RAM, 256KB pipeline burst cache, 2GB HDD, 6X CD-ROM, 17" monitor | You'd expect to pay more for this great-performing system. | February '96 | 4.0 |
Tangent MediaStar 5133/95 | 800-800-5550, 415-342-9388 | $2,995 | 133MHz Pentium, 16MB RAM, 512KB secondary cache, 1.2GB HDD, 6X CD-ROM, 17" monitor | Like its 166MHz big brother, this system puts multimedia in its place with built-in speakers and a 6X CD-ROM. | April '96 | 4.5 |
ARM P133 Terminator III BETA Fastest Performer | 800-ARM-9450, 707-795-0800 | $2,999 | 133MHz Pentium, 16MB EDO RAM, 256KB secondary cache, 1.2GB HDD, 6X CD-ROM, 15" monitor | Quality components at a great price, with one-thumbscrew access. This system gives the big players a run for their money. | April '96 | 3.5 |
Product | Contact | Price as tested | Configuration | In Brief | Issue | Box Score |
Compaq ProLinea 575e | 800-345-1518, fax 713-518-1442 | $1,788 | 75MHz Pentium, 8MB RAM, 632MB HDD, 15" monitor | Well-constructed and documented, but no multimedia. | March '96 | 3.5 |
Dell Dimension P100t
Fastest Performer | 800-289-3355, 512-338-4400 | $1,829 (direct) | 100MHz Pentium, 8MB EDO RAM, 256KB cache, 1.08GB HDD, 4X CD-ROM, 17" monitor | The design emphasizes functionality, not extras. | February '96 | 4.5 |
Digital Venturis 575 Slimline
Best Buy | 800-DIGITAL, 508-624-6400 | $1,599 | 75MHz Pentium, 8MB RAM, 256KB cache, 620MB HDD, no monitor | Spartan design, but it can do the job. | February '96 | 4.0 |
Epson ActionTower 8200 | 800-289-3776, 310-782-0770 | $1,999 (street) | 75MHz Pentium, 8MB RAM, 256KB cache, 850MB HDD, 4X CD-ROM, 17" monitor | Loaded with all but the kitchen sink and easy to set up. Particularly note the infrared remote control. | December '95 | 4.5 |
Gateway 2000 P5-75 Family PC | 800-846-2000, 605-232-2000 | $1,749 | 75MHz Pentium, 8MB RAM, 850MB HDD, 6X CD-ROM, 14" monitor | All the hardware you'll need for multimedia computing. | February '96 | 4.0 |
MidWest Micro P5-75 Office PC | 800-235-9148, 513-368-2309 | $1,920 | 75MHz Pentium, 16MB EDO RAM, 256KB cache, 1GB HDD, 4X CD-ROM, 15" monitor | Excellent components are a welcome bonus to this machine, which delivers performance on a budget. | March '96 | 3.5 |
Quantex QP5/100 M-2 | 800-632-5022, 908-563-4166 | $1,649 | 100MHz Pentium, 8MB EDO RAM, 256KB cache, 1GB HDD, 4X CD-ROM, 15" monitor | Value for the money, but no bundled office suite. | February '96 | 4.0 |
Robotech Cobra XL-100 | 800-533-0633, 801-565-0645 | $1,899 | 100MHz DX4, 8MB RAM, 256KB cache, 850MB HDD, 4X CD-ROM, 15" monitor | A good system for students or computing neophytes. | February '96 | 4.5 |
Product | Contact | Price as tested | Configuration | In Brief | Issue | Box Score |
AST Ascentia J30 | 800-876-4278, 714-727-4141 | $3,299 | 100MHz Pentium, 810MB HDD, 10.4" active-matrix screen, 11.4" by 9.0" by 1.9", 5.8 lbs. | AST's Ascentia J30 notebook has a bright active-matrix screen and is well-suited for mobile applications. | March '96 | 4.5 |
Dell Latitude LX 4100T | 800-613-3355, 512-338-4400 | $2,099 | 100MHz 486DX4, 8MB RAM, 540MB HDD, 10.4" active-matrix screen, 1.9" by 10.5" by 8.9", 7 lbs. | The DX4-100-powered Latitude LX 4100T delivers good performance and a stunning screen at a value price. | February '96 | 4.0 |
Dell Latitude Xpi P120ST | 800-613-3355, 512-338-4400 | $4,199 | 120MHz Pentium, 16MB RAM, 810MB HDD, 10.4" active-matrix screen, 2.3" by 11" by 8.75", 7 lbs. | This 120MHz Pentium features a terrific 10.4-inch screen, a nimble mouse and long battery life. | February '96 | 5.0 |
HP OmniBook 5000 CTS 5/120 | 800-443-1254 | $6,295 (street) | 120MHz Pentium, 16MB RAM, 256KB cache, 1.2GB HDD, 10.4" SVGA screen, 1.9" by 11.6" by 8.1", 6.8 lbs. | This fully configured notebook features outstanding performance and has built-in SCSI-2. | April '96 | 4.0 |
IBM ThinkPad 760CD | 800-IBM-2YOU | $7,384 | 90MHz Pentium, 16MB RAM, 256KB cache, 1.2GB HDD, 12.1" Super VGA screen, 2.1 by 11.7 by 8.3", 7.4 lbs. | With multimedia features and a 12.1-inch screen, the ThinkPad 760CD is a presentation-giver's dream. | March '96 | 4.0 |
NEC Versa 4000C | 800-NEC-INFO, 508-264-8000 | $3,999 (street) | 75MHz Pentium, 16MB RAM, 540MB HDD, 2X CD-ROM drive, 10.1" VGA screen, 2.1" by 11.7" by 9.5", 7 lbs. | The NEC Versa 4000 family is available with 75MHz, 90MHz or 120MHz Pentium processors. | January '96 | 4.5 |
Toshiba Tecra 700CT | 800-993-4273, 714-837-4408 | $5,999 | 120MHz Pentium, 16MB RAM, 1.2GB HDD, 11.3" active-matrix screen, 4X CD-ROM drive, 7.3 lbs. | This notebook uses the PCI architecture, has an optional 4X spin CD-ROM drive and features an 11.3-inch screen. | January '96 | 5.0 |
WinBook XP5 | 800-468-2162, fax 800-448-0308 | $2,999 (direct) | 75MHz Pentium, 16MB RAM, 256KB cache, 810MB HDD, 10.4" screen, 2.0" by 11.7" by 8.7", 6.2 lbs. | With plenty of RAM, a Pentium processor and a $2, 999 price tag, the WinBook XP5 is certainly a bargain. | March '96 | 5.0 |
Zenith Z-Note MX | 800-533-0331, 847-808-5000 | $3,298 | 75MHz Pentium, 16MB RAM, 810MB HDD, 10.4" dual-scan passive-matrix screen, 1.9" by 11.1" by 8.7", 5.9 lbs. | The Z-Note MX provides good performance, a large hard disk and a software bundle that includes Netscape. | February '96 | 4.5 |
Canon NoteJet IIIcx | 800-848-4123, 714-438-3000 | $6,699 | 90MHz Pentium, 8MB RAM, 810MB HDD, printer / scanner, 11.8" screen, 3.25" by 14" by 12", 10 lbs. | The NoteJet IIIcx combines a Pentium notebook with a color ink jet printer and a scanner. | April '96 | 4.0 |
*Not formally reviewed--consensus choice of WINDOWS Magazine editors.
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Keyboard | Microsoft Natural Keyboard | Microsoft Corp. | 800-426-9400, 206-882-8080 | $99.95 (street) | Microsoft's Natural Keyboard brings an ergonomic, wrist-saving design to a price point affordable to all. | October '94 | 4.5 |
Keyboard | NMB ConcertMaster RT-9100W | NMB Technologies | 800-662-8321, 818-341-3355 | $129.95 (street) | An outstanding combination of keyboard and sound / audio controls with built-in speakers. | March '96 | 4.5 |
Mouse | Microsoft Mouse 2.0 | Microsoft Corp. | 800-426-9400, 206-882-8080 | $59.95 (street) | On the market since 1993, version 2.0 of the Microsoft Mouse is preferred by millions | . | * |
Mouse | Mitsumi Wireless Mouse | Mitsumi Electronics Corp. | 800-MITSUMI, 214-550-7300 | $49.95 | This wireless mouse can scurry up to three feet from its cradle, which connects to a serial port. | February '96 | 4.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
SCSI Adapter | BusLogic FlashPoint LT | BusLogic | 800-707-SCSI, 408-492-9090 | Kit, $199; adapter, $179 | The FlashPoint LT complies with the newest standards for SCSI hardware, including Ultra SCSI and SCAM. | March '96 | 4.5 |
UPS | APC Back-UPS Pro 280 | American Power Conversion | 800-877-4080, 401-789-5735 | $199 | This inexpensive UPS unit can protect your computer and phone line. | November '95 | 4.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
17-inch | ArtMedia Monitor TGI882 | ArtMedia USA | 800-278-6334, 408-980-8988 | $1,088 | The TG1882's Trinitron CRT provides a near-perfect image, and supports 1280x1024-pixel resolution at 75Hz. | January '96 | 5.0 |
17-inch | Nanao FlexScan F2-17EX | Nanao USA Corp. | 800-800-5202, 310-325-5202 | $1,098 (street) | If you rely on employees to be productive for long hours using CAD or image processing programs, this is the monitor to buy. | June '95 | 5.0 |
17-inch | Samsung SyncMaster 17GLsi | Samsung Elec. America, IS Div. | 800-SAMSUNG, 201-691-6200 | $949 | This monitor produces a high-quality, accurate image and sports an ergonomically sound keypad. | October '95 | 5.0 |
17-inch | ViewSonic 17GA PerfectSound Multimedia Monitor | ViewSonic Corp. | 800-888-8583, 909-869-7976 | $865 | The 17GA serves up great images with sound and style. | December '95 | 4.5 |
21-inch | ViewSonic PT810 | ViewSonic Corp. | 800-888-8583, 909-869-7976 | $2,195 | The PT810 is about as good as it gets, with a 19.5" viewable area. | March '96 | 4.5 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
CD-ROM changer | NEC MultiSpin 4X4 | NEC Technologies | 800-632-4636, 508-264-8000 | $279 (street) | The MultiSpin 4X4 CD-ROM changer has front buttons that let you access specific discs directly. | April '96 | 4.0 |
CD-ROM / EIDE | Philips PCA62CR 6X CD-ROM drive | Philips Electronics | 800-235-7373, 408-453-7373 | $229.95 | This Philips 6X internal CD-ROM drive adds zip to multimedia and is a snap to install. | April '96 | 4.0 |
CD-ROM / Portable | Micro Solutions Backpack 4X CD-ROM with sound card | Micro Solutions | 800-890-7227, 815-756-3411 | $499 | A parallel-port external CD-ROM drive with sound. | February '96 | 4.0 |
CD-ROM / SCSI | Plextor 4PleX Plus | Plextor | 800-886-3935, 408-980-1838 | $309 | For speed and simple operation, the 4PleX Plus is a knockout. | February '96 | 5.0 |
Fixed Hard Drive | Quantum Fireball 1080 | Quantum Corp. | 800-624-5545, 408-894-4000 | $265 | Quantum provides a good, solid performer with easy configuration and detailed instructions. | January '96 | 4.0 |
Removable Hard Drive | SyQuest EZ135 Drive | SyQuest Technology | 800-245-2278, 510-226-4000 | External, $239.95; internal, $199.95 | This unit uses removable, $20 3.5" cartridges that hold 135MB'and it's fast. | December '95 | 4.5 |
Category | Product | Company | Contact | Price | In Brief | Issue | Box Score |
Internal | Amquest Hypermodem 28800 AM2814I-HY | Amquest Corp. | 717-569-8030, fax 717-569-8530 | $199 (street) | With a lifetime warranty and reasonable price, the Hypermodem 28800 makes moving to the information age a smooth voyage. | March '96 | 4.5 |
Modem, External, Telephony | Hayes Optima 288 | Hayes Microcomputer Products | 770-840-9200, fax 770-441-1238 | $419 (street) | Though its price isn't exactly pocket change, this telephony fax modem offers power and versatility. | February '96 | 5.0 |
Modem / E-net adapter, PCMCIA | Motorola Marquis | Motorola PCMCIA Prod. Div. | 800-4A-PCMCIA, 205-430-8000 | $499 | This card combines easy installation with flawless performance. | February '96 | 5.0 |
Modem / E-net adapter, PCMCIA | Ositech Jack of Diamonds | Ositech Communications | 800-563-2386, 519-836-8063 | $549 | Combines a V.34 fax modem, cellular modem and 10BaseT Ethernet adapter into one Type II card with excellent performance. | April '96 | 5.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Multifunction Office Machine | HP OfficeJet LX | Hewlett-Packard Co. | 800-HPHOME8 | $959 | The OfficeJet LX brings HP quality to office combo machines, combining an ink jet printer, fax machine, copier and scanner. | July '95 | 4.0 |
Multifunction Office Machine | JetFax M5 Multifunction Office System | JetFax | 800-7JETFAX, 415-324-0600 | $2,995 | The JetFax M5 combines the functionality of a plain-paper fax machine, copier, scanner and printer in one device. | December '95 | 4.5 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Ink Jet | Canon BJC-610 | Canon Computer Systems | 800-848-4123, 714-438-3000 | $549 (street) | Great output, separate cartridges for each color, and the Windows Printing System combine to make a nice package at a good price. | March '96 | 4.5 |
Ink Jet | HP DeskJet 855C | Hewlett-Packard Co. | 800-752-0900 | $663 | The DeskJet 855c offers terrific color, good monochrome output, superior paper handling, excellent drivers and easy installation. | February '96 | 5.0 |
InkJet | Canon Color BubbleJet BJC-4100 | Canon Computer Systems | 800-848-4123, 714-438-3000 | $399 | This color ink jet printer provides brilliant color at 720x360dpi, and comes with the Canon Creative CD-ROM. | December '95 | 4.5 |
Page | HP LaserJet 5L | Hewlett-Packard Co. | 800-752-0900 | $586 | 600dpi, under $600, from Hewlett-Packard. What's to know? | * | |
Page | HP LaserJet 5SiMX | Hewlett-Packard Co. | 800-752-0900 | $4,899 | This network powerhouse is built to handle the demands of a large workgroup with ease and style. | January '96 | 4.5 |
Page | Panasonic KX-P6500 | Panasonic Com. & Systems Co. | 800-742-8086, 201-348-7000 | $499 (street) | The KX-P6500 takes up very little desk space and gives you 1200dpi output for less than $500. | February '96 | 5.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Color | Logitech PageScan Color | Logitech | 800-231-7717, 510-795-8500 | $399 | Stylish and functional, the 24-bit PageScan color scanner is a good value for small offices. | February '96 | 4.5 |
Color | Primax DeskScan Color | Primax Electronics | 800-338-3693, 408-522-1200 | $399 | The DeskScan Color scanner is a TWAIN-compliant, true-color unit that inputs everything from single pages to business cards to photos. | March '96 | 4.5 |
Page / Document Management | Visioneer PaperPort Vx | Visioneer | 800-787-7007, 415-493-9599 | $299 (street) | This scanner specializes in organizing documents. | January '96 | 4.0 |
*Not formally reviewed-consensus choice of WINDOWS Magazine editors.
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Accounting | M.Y.O.B. Accounting Version 6.0 | BestWare | 800-322-MYOB, 201-586-2200 | From $79.95 (street) | Features enhanced job tracking, unlimited payroll accrual categories and Cue Cards. | March '96 | 4.5 |
Accounting | QuickBooks 4.0 and QuickBooks Pro 4.0 | Intuit | 800-624-8742, 520-295-3221 | $99 disk; $129 CD; $189 Pro (street) | Eases the chore of starting a new business accounting system. | February '96 | 5.0 |
Contact Manager | WinSales 3.0 | WinSales | 206-747-2464, fax 206-747-2955 | $495; 5-user, $1, 495 | Sales reps will appreciate its persistence. | August '95 | 4.0 |
Expenses | Quicken ExpensAble | Intuit | 800-816-8025, 520-295-3220 | $49.95 (street) | An envelope metaphor makes sure nothing slips through the cracks. | October '95 | 4.0 |
PIM | ECCO PRO 3.0 | NetManage | 408-973-7171, fax 408-257-6405 | $135 | Offers great customization, workgroup scheduling and file synchronization. | September '95 | 4.0 |
Planning / Analysis | Cashe | Business Matters | 800-993-3600, 617-899-8700 | $995 | Works with as much information as you can give it. | February '96 | 4.5 |
Project Management | SureTrak Project Manager 1.5 | Primavera Systems | 800-423-0245, 610-667-8600 | $299 (street) $99 (upgrade) | Has tools for budgeting labor and material resources. | February '96 | 4.0 |
Scheduling | OnTime Enterprise for Novell NetWare 3.0 | Campbell Services | 800-559-5955, 810-559-5955 | $427 (3 users) | Usability improvements highlight this mature group scheduling product. | January '96 | 4.5 |
Tax Management | TurboTax for Business | Intuit | 800-934-1040, 520-295-3110 | $69.95 (street) | It may let you smile on April 15. | February '96 | 5.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Forms | OmniForm 2.0 | Caere Corp. | 800-535-SCAN, fax 408-354-2743 | $349 | An especially easy-to-use tool. Ease of use is enhanced in version 2.0 by the new Wizards. OmniForm has grown up. | March '96 | 4.0 |
OCR | TextBridge Professional Edition 3.0 | Xerox Desktop Document Systems | 800-248-6550 x3, 508-977-2000 | $250 | Access this easy-to-use OCR package from within other applications. | November '95 | 5.0 |
Spreadsheet | Microsoft Excel for Windows 95 | Microsoft Corp. | 800-426-9400, 206-882-8080 | $339 (street) | More Wizards and smarts make this one a pleasure to use. | September '95 | 4.0 |
Suite | ClarisWorks 4.0 for Windows 95 | Claris Corp. | 800-544-8554 | $49 (street) | Full-featured word processor, database and spreadsheet. | February '96 | 4.5 |
Suite | Microsoft Office for Windows 95 | Microsoft Corp. | 800-426-9400, 206-882-8080 | $499 (street) $599 (w/ Access) (street) | Takes advantage of the best of Win95, especially the 32-bit-wide data path, which allows for more functionality in the applications. | September '95 | 4.0 |
Suite | PerfectWorks 3 | Corel Corp. | 800-451-5151, 801-226-6800 | $79 (street) | Nimble, feature-packed, with excellent output and a disk-space miser. | February '96 | 4.0 |
Word Processor | Microsoft Word for Windows 95 | Microsoft Corp. | 800-426-9400, 206-882-8080 | $339 (street) | Spell-check on the fly and use the terrific customizability. Word 95 is well integrated into Office 95. | September '95 | 4.0 |
Word Processor | WordPerfect 6.1 | Corel Corp. | 800-451-5151, 801-226-6800 | $199 (street); upgrade, $99 (street) | It offers superior file handling and a great interface. | March '95 | 5.0 |
Groupware | Collabra Share 2.0 | Collabra | 415-528-2555, fax 415-940-6440 | $995 (NT Server), $6,995 (Workgroup edition) | Uses your installed VIM or MAPI e-mail system to create a groupware environment. | January '96 | 4.5 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Antivirus | Dr. Solomon's Antivirus Toolkit for Windows 95 | S&S Software International | 800-701-9648, 617-273-7400 | $125 | A healthy dose of preventive medicine. | January '96 | 4.5 |
Backup | Arcada Backup for Windows 95 | Arcada Software | 800-3-ARCADA, 407-333-7500 | $99 | Has the features that the Windows 95 Backup applet lacks, including long-filename support and Registry backup. | March '96 | 4.5 |
Systems Enhancer | Long File Names 4.0 | VIEW Software | 800-487-VIEW, 415-856-8439 | $49.95 | Win 3.1x users can share Win95's long filenames transparently; this makes integrating Windows 95 into an office easier. | March '96 | 4.5 |
Systems Enhancer | PowerDesk 1.0 | MicroHelp | 800-777-3322, 770-516-0899 | $49.95 (street) | Puts menus, applications and monitors within easy reach on your Win95 desktop. | January '96 | 4.5 |
Uninstaller | CleanSweep 95 | Quarterdeck Corp. | 800-354-3222, 310-309-3700 | $29.95 (street) | Lose unwanted files easily. | January '96 | 4.5 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Asynchronous | QmodemPro 2.0 for Windows 95 | Mustang Software | 800-999-9619, 805-873-2500 | $129 | This 32-bit communications software lets you download in the background. It includes support for BBSes, including RIP graphics. | December '95 | 3.5 |
File Transfer | LapLink for Windows 95 | Traveling Software | 800-343-8080, 206-483-8088 | $149; upgrade, $49 | The new LapLink offers simpler use for beginners and plenty of advanced features for pros. | April '96 | 4.0 |
Internet Browser | Netscape Navigator 2.0 | Netscape Communications Corp. | 415-254-1900, fax 415-528-4140 | $49 | Good e-mail and newsgroup readers join the great Web browser. The easiest to use and most feature-laden available. | * | * |
Remote Control | Norton pcAnywhere32 | Symantec Corp. | 800-441-7234, 541-334-6054 | $149 (street) | Wizards link you with what you left in the office. Well integrated with Windows 95, it uses the OS's Dial-Up Networking applet. | February '96 | 4.0 |
Suite | CommSuite 95 | Delrina Group, Symantec Corp. | 800-441-7234, 541-334-6054 | $129 (street) | Asynchronous communications, fax and Internet tools. Of particular note is the Internet connection scheme, Cyberjack. | December '95 | 4.0 |
Terminal Emulation | Reflection Suite for X 5.0 | WRQ | 800-872-2829, 206-217-7100 | $599 | Several connectivity products, including TCP / IP and Windows VT terminal emulator, are bundled. | May '95 | 4.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Entry | FileMaker Pro 3.0 | Claris Corp. | 800-544-8554, 408-727-8227 | $199 (street) | An easy-to use FileMaker has entered the relational database world. Among the easiest to use and learn, it eschews programming for a script language. | January '96 | 3.5 |
Professional | Visual dBASE 5.5 | Borland International | 800-233-2444, 408-431-1000 | $349.95 (street) | It's equally easy to build databases using point-and-click or code-twiddling with the new dBase for Windows. | August '95 | 4.0 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
3-D Design | Extreme 3D | Macromedia | 800-326-2128, 415-252-2000 | $699 | Its emphasis on animation and multimedia capabilities makes it perfect for using in both Director and Authorware. | April '96 | 4.5 |
CAD | AutoCAD Release 13c4 | Autodesk | 800-964-6432, 415-507-5000 | $3,750 CD; $3,995 disk | Impressive interface with floating command window and a multitude of tool palettes. | February '96 | 4.0 |
Charting (entry) | DiagramIt | Softcraft Technologies | 206-643-7929 | $47.48 (street) | A drawing package with panache. | November '95 | 4.0 |
Charting (professional) | Visio 4.0 | Visio Corp. | 800-24VISIO, 206-521-4500 | $149 (street) | Assign data to objects, summarize numbers and use MS Office 95's Binders. | October '95 | 4.0 |
Desktop Publishing | PageMaker 6.0 | Adobe Systems | 800-42-ADOBE, 206-470-7000 | $895 | Frame-free layouts, new drawing tools and plenty of mouse-activated menus. | October '95 | 4.0 |
Draw / Illustration | CorelXARA 1.1 | Corel Corp. | 800-772-6735, 613-728-8200 | $289 | Anti-aliasing, bitmap support and unique special effects. Xara provides easy-to-use capabilities not available in other programs. | March '96 | 4.0 |
Graphics Suite | ABC Graphics Suite for Windows 95 | Micrografx | 800-653-2610, 214-234-1769 | $299.95 (street); upgrade, $149.95 | Graphics tools fully integrated with MS Office 95. | November '95 | 3.5 |
Paint | Fractal Design Painter 4 | Fractal Design Corp. | 800-297-COOL, 408-688-5300 | $549 | The most innovative, natural media paint program on the market, with new combined vector / raster capabilities. | March '96 | 4.5 |
Presentation / Entry | ASAP WordPower 1.95 | Software Publishing Corp. | 800-366-8360, 408-537-3000 | $99 | Good gets even better in the latest release. Great-looking presentations without the pain; plenty of built-in smarts. | March '96 | 5.0 |
Presentation / Professional | Lotus Freelance Graphics 96 for Windows 95 | Lotus Development Corp. | 800-343-5414, 617-577-8500 | $355 (street) | Sleek and powerful presentation graphics package. | September '95 | 3.5 |
Screen Capture | HiJaak 95 | Quarterdeck Corp. | 800-354-3222, 310-309-3700 | $49 (street) | There are more than 75 different graphics formats supported, and it provides thumbnails of images in the Explorer views. | December '95 | 3.5 |
Category | Product | Vendor | Contact | Price | In Brief | Issue | Box Score |
Environment | Delphi 2.0 | Borland International | 800-453-3375, 408-461-9195 | $500 Desktop; $800 Developer | All the power and ease of use you need for Windows 95 development. New is support for Windows 95 and NT. | March '96 | 5.0 |
