Back to Recommended List Table of Contents
Desktop Systems | Price as tested | Configuration | In brief (issue reviewed) | Box Score |
OVER $3,000 | ||||
Compaq Deskpro XL 5133 800-345-1518 | $4,399 | 133MHz Pentium, 16MB RAM, 256KB cache, 1GB HDD, 4X CD-ROM, 17" monitor | Fast SCSI-2, Ethernet and more built in. (3/96) | 4.5 |
Dell Dimension XPS P166S512-338-4400 | $3,449 | 166MHz Pentium, 32MB SDRAM, 512KB pipeline burst cache, 2.5GB EIDE HDD, 6X CD-ROM, 17" monitor | Intel 430VX chipset inside Dell's new case. (5/96) | 4.0 |
Dell OptiPlex GXMT 5166 512-338-4400 | $3,877 | 166MHz Pentium, 16MB RAM, 512KB cache, 1.6GB HDD, 4X CD-ROM, 17" monitor | Very fast performer, with lots of room to expand. (6/96) | 4.0 |
Dell OptiPlex GXPro 512-338-4400 | $4,676 | 200MHz Pentium Pro, 32MB EDO RAM, 256KB on-chip cache, 2GB IDE HDD, 4X CD-ROM, 17" monitor | Speed to burn and room to grow; accepts a second CPU. (7/96)
Fastest Performer | 4.5 |
Digital Celebris GL 5133ST 508-624-6400 | $4,288 | 133MHz Pentium, 16MB EDO RAM, 512KB cache, 1.6GB HDD, 4X CD-ROM, 15" monitor | A loaded, rapid-fire tower of power. (2/96) | 4.5 |
Gateway 2000 P5-166 XL605-232-2000 | $3,249 | 166MHz Pentium, 16MB EDO RAM, 512KB pipeline burst cache, 2.5GB HDD, 8X CD-ROM, 17" monitor | A performance topper; tons of expansion room. (5/96) | 4.0 |
HP Vectra 500 515MCx 5/166 415-857-1501 | $3,426 | 166MHz Pentium, 16MB RAM, 256KB level 2 cache, 1.6GB HDD, 4X CD-ROM, 15" monitor | Power, bundled software, included telephony features. (5/96) | 4.0 |
Micron P166 Millennia Plus 208-893-3343
Best Buy | 3,498 | 166MHz Pentium, 16MB EDO RAM, 512KB cache, 2GB HDD, 1GB removable HDD, 8X CD-ROM, 15" monitor | This Pentium behaves like a Pentium Pro. (2/96) | 4.5 |
Robotech Cobra XLT/2 P166 801-565-0645 | $3,465 | 166MHz Pentium, 16MB EDO RAM, 256KB pipeline burst cache, 1.2GB HDD, 6X CD-ROM, 17" monitor | Not just well-built, it's also a super performer. (3/96) | 4.0 |
Dell Dimension XPS Pro200n 512-338-4400 | $3,629 | 200MHz Pentium Pro, 32MB EDO RAM, 256KB on-chip cache, 2GB SCSI HDD, 8X CD-ROM drive, 17" monitor | One of the fastest yet, with top components and room to grow. (7/96)
Fastest Performer | 4.5 |