Back to Recommended List Table of Contents
Notebook Computers | Price as tested | Configuration | In brief
(issue reviewed) | Box score |
AST Ascentia J30 714-727-4141
Best Buy | $2,999 (street) | 100MHz Pentium, 8MB RAM, 810MB HDD, 10.4" active-matrix display, 11.4" by 9" by 1.9", 5.8 lbs. | Has a bright active-matrix screen; well-suited for mobile applications. (3/96)
Fastest Performer | 4.5 |
AST Ascentia P50 714-727-4141 | $4,499 | 133MHz Pentium, 8MB RAM, 256KB cache, 800MB HDD, 11.3" active-matrix display, 11.3" by 10" by 2.2", 7 lbs. | 133MHz performance in a small footprint. (5/96) | 4.0 |
Canon NoteJet IIIcx 714-438-3000 | $6,699 | 90MHz Pentium, 8MB RAM, 810MB HDD, printer/scanner, 11.8" display, 3.25" by 14" by 12", 10 lbs. | A Pentium notebook with a color ink jet printer and scanner. (4/96) | 4.0 |
Dell Latitude LX 4100T 512-338-4400 | $2,429 | 100MHz 486DX4, 8MB RAM, 540MB HDD, 10.4" active-matrix display, 1.9" by 10.5" by 8.9", 7 lbs. | delivers good performance and a stunning screen at a value price. (2/96) | 4.0 |
Dell Latitude XPi P133ST 512-338-4400 | $5,099 | 133MHz Pentium, 24MB EDO RAM, 256KB cache, 1.2GB HDD, 11.3" display, 2.3" by 11" by 8.75", 6.2 lbs. | Great performance, small size, light weight. (5/96) | 4.0 |
HP OmniBook 5000CTS 800-443-1254 | $5,040 (street) | 120MHz Pentium, 16MB RAM, 256KB cache, 1.2GB HDD, 10.4" SVGA display, 1.9" by 11.6" by 8.9", 6.8 lbs. | Features outstanding performance and has built-in SCSI-2. (4/96) | 4.0 |
IBM ThinkPad 760CD 800-772-2227 | $7,384 | 90MHz Pentium, 16MB RAM, 256KB cache, 1.2GB HDD, 12.1" SVGA display, 2.1" by 11.7" by 8.3", 7.4 lbs. | Multimedia and a 12.1-inch screen; it's a presentation-giver's dream. (3/96) | 4.0 |
Micron Millennia TransPort P133 208-893-3434 | $4,899 | 133MHz Pentium, 16MB EDO RAM, 256KB cache, 1.3GB HDD, 11.3" display, 2.0" by 11.7" by 9.4", 6.9 lbs. | The latest available technology makes it a screamer. (5/96) | 4.0 |
NEC Versa 4000C508-264-8000 | $4,023 (street) | 75MHz Pentium, 16MB RAM, 540MB HDD, 2X CD-ROM drive, 10.1" display, 2.1" by 11.7" by 9.5", 6.6 lbs. | Available with 75MHz, 90MHz or 120MHz Pentiums. (1/96) | 4.5 |
NEC Versa 6030H415-528-5300 | $6,500 | 133MHz Pentium, 16MB RAM, 256KB cache, 1.35GB HDD, 6X CD-ROM, 12.1" display, 2.1" by 11.7" by 9.5", 7.4 lbs. | A bright 12.1-inch screen, PCI bus, 6X CD-ROM and 1.35GB hard disk. (7/96) | 4.0 |
Toshiba Satellite Pro 420CDT 800-334-3445 | $3,899 | 100MHz Pentium, 8MB EDO RAM, 1.3GB HDD, 6X CD-ROM, 11.3-inch display, 2.2" by 11.8" by 9.3", 7.4 lbs. | Hardware-based MPEG and a 6X CD-ROM drive. (7/96) | 4.0 |
Toshiba Tecra 700CT 714-583-3000 | $4,999 | 120MHz Pentium, 16MB RAM, 1.3GB HDD, 11.3" display, 4X CD-ROM drive, 2.3" by 11.8" by 9.1", 7.5 lbs. | Uses the PCI bus and has an optional 4X CD-ROM drive. (1/96) | 5.0 |
Toshiba Tecra 720CDT 714-583-3000 | $6,299 | 133MHz Pentium, 16MB RAM, 256KB cache, 1.13GB HDD, 12.1" display, 2.3" by 11.8" by 9.1", 7.75 lbs. | Big display, swappable CD-ROM/floppy drive, 28.8Kbps modem. (6/96) | 4.0 |
WinBook XP5/120
800-468-9945 | $3,499 | 120MHz Pentium, 16MB RAM, 256KB cache, 1.3GB HDD, 10.4" display, 2.0" by 11.7Ó by 8.7", 6.1 lbs. | Top-flight performance, good ergonomic design and crisp, fast display. (6/96) | 4.5 |
ZDS Z-Note MX
847-808-5000 | $2,599 | 75MHz Pentium, 16MB RAM, 810MB HDD, 10.4" SVGA active-matrix display, 1.9" by 11.1" by 8.7", 5.9 lbs. | Good performance, large hard disk and software that includes Netscape. (2/96) | 4.5 |
IBM ThinkPad 560 800-426-2968 | From $2,699 | 120MHz Pentium, 8MB RAM, 810MB HDD, 12.1" active-matrix display, 1.2" by 11.0" by 8.5", 5 lbs. | A lightweight portable with power plus a sizable screen and keyboard. (7/96) | 4.0 |