|
|
|
Productivity |
Entertainment | |||
1 | Netscape Navigator 2.0 from Netscape Communications | 1 | Warcraft 2 from Davidson | |
2 | Corel Printhouse from Corel | 2 | Descent 2 from Interplay Productions | |
3 | Hallmark Card Studio from Micrografx | 3 | MechWarrior 2 from Activision | |
4 | Netscape Navigator 1.2 from Netscape Communications | 4 | Return of Arcade from Microsoft | |
5 | MS Publisher 3.0 from Microsoft | 5 | SimCity 2000 from Maxis | |
6 | Mosaic in a Box 2.0 from Spry (3.5) | 6 | Trophy Bass from Sierra On-Line | |
7 | The Print Shop from Broderbund | 7 | MS Fury 3 from Microsoft | |
8 | Mosaic in a Box 2.0 from Spry (CD) | 8 | Spycraft from Activision | |
9 | MS Works 4.0 from Microsoft | 9 | MS Golf 2.0 from Microsoft | |
10 | MS Office Std Upg from Microsoft | 10 | Shivers from Sierra On-Line |
If your collection doesn't contain any of these programs, you're in the minority. These are the top-selling software packages this year to date. The software industry, particularly with regard to its entertainment titles, is hit-oriented. That is, a small number of programs constitute the bulk of the sales. Out of the thousands of programs available, only a few will truly succeed.
|
|
|